BUS SCHEDULES FOR ALL SERVICE AREAS

Virginia Regional Transportation
A Not-For-Profit Organization
© VRT 2001 - 2007, All rights reserved

Site engineered by Thunderbox Systems, Inc.

 
   
   
Ashburn Village Giant 7:26  8:26  9:26  10:26  11:26  12:26  1:26  2:26  3:26  4:26  5:26  6:26 
Ashburn Commons 7:30  8:30  9:30  10:30  11:30  12:30  1:30  2:30  3:30  4:30  5:30  6:30  
Parkhurst Plaza 7:33  8:33  9:33  10:33  11:33  12:33  1:33  2:33  3:33  4:33  5:33  6:33 
Timber Ridge Apartments 7:36  8:36  9:36  10:36  11:36  12:36  1:36  2:36  3:36  4:36  5:36  6:36 
Professional Plaza 7:38  8:38  9:38  10:38  11:38  12:38  1:38  2:38  3:38  4:38  5:38  6:38 
Ashburn Library 7:42  8:42  9:42  10:42  11:42  12:42  1:42  2:42  3:42  4:42  5:42  6:42 
Blair Park Square 7:44  8:44  9:44  10:44  11:44  12:44  1:44  2:44  3:44  4:44  5:44  6:44 
Leisure World 7:55  8:55  9:55  10:55  11:55  12:55  1:55  2:55  3:55  4:55  5:55  6:55 
*Loudoun Hospital 7:58  8:58  9:58  10:58  11:58  12:58  1:58  2:58  3:58  4:58  5:58  6:58 
*Transfer to and from 7 TO 7 ON 7 service at Loudoun Hospital