BUS SCHEDULES FOR ALL SERVICE AREAS

Virginia Regional Transportation
A Not-For-Profit Organization
© VRT 2001 - 2007, All rights reserved

Site engineered by Thunderbox Systems, Inc.

 
   
   
**Loudoun Hospital 7:36  8:36  9:36  10:36  11:36  12:36  1:36  2:36  3:36  4:36  5:36  6:36 
Ashburn Village Visitor Center 7:42  8:42  9:42  10:42  11:42  12:42  1:42  2:42  3:42  4:42  5:42  6:42 
Courtland Dr & Afton Terrace 7:43  8:43  9:43  10:43  11:43  12:43  1:43  2:43  3:43  4:43  5:43  6:43 
Fincastle Dr & Chloe Ter 7:44  8:44  9:44  10:44  11:44  12:44  1:44  2:44  3:44  4:44  5:44  6:44 
***Ashburn Village Giant 7:25  8:25  9:25  10:25  11:25  12:25  1:25  2:25  3:25  4:25  5:25  6:25 
Four Seasons 7:48  8:48  9:48  10:48  11:48  12:48  1:48  2:48  3:48  4:48  5:48  6:48 
Wingler House 7:50  8:50  9:50  10:50  11:50  12:50  1:50  2:50  3:50  4:50  5:50  6:50 
*Wegmans 8:05  9:05  10:05  11:05  12:05  1:05  2:05  3:05  4:05  5:05  6:05  7:05 
*Transfer to and from Dulles 2 Dulles Connector service at Wegmans                      
**Transfer to and from 7 TO 7 ON 7 service or Ashburn Farms Connector at Loudoun Hospital                      
***Transfer to and from Ashburn Farms Connector at Ashburn Village Giant